<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Geeknook Labs</title>
	<link>http://geeknook.org</link>
	<description>We keep it pretty darn real</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:19:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Quora Chrome Extension</title>
		<description><![CDATA[This unofficial Chrome extension for Quora was released in late 2010 and reached more than 3,000 users overnight. It was built before the Quora API existed, but now uses the extension API to ensure quickness and stability. The extension shows the Quora logo next to your Omnibox, where a dynamic badge displays how many notifications [...]]]></description>
		<link>http://geeknook.org/2011/quora-chrome-extension/</link>
			</item>
	<item>
		<title>Too Long; Didn&#8217;t Read Chrome Extension</title>
		<description><![CDATA[If you&#8217;re a busy guy, you can appreciate any time-saving methods out there. TL;DR is a Chrome extension I built on top of a private API provided to me by the guys at Too-Long-Didn&#8217;t-Read. In a nutshell, users can submit summaries for any page on the Internet. As you browse with the Chrome extension, you [...]]]></description>
		<link>http://geeknook.org/2011/too-long-didnt-read-chrome-extension/</link>
			</item>
	<item>
		<title>Daily Photo Theme Viewer</title>
		<description><![CDATA[Every day on Google+ there is a thriving photographer community that curates and posts photos around daily themes. Some of these themes are #SilhouetteSunday and #FrogFriday, and they guide what great photos you&#8217;ll find on the site each day. I built a Daily Photo Theme Viewer to visualize the images that are posted under each [...]]]></description>
		<link>http://geeknook.org/2011/daily-photo-theme-viewer/</link>
			</item>
	<item>
		<title>Awoochi Achievements</title>
		<description><![CDATA[What started out as a browser extension to sit on top of websites and award achievements for actions everywhere on the Internet, Awoochi has evolved into the go-to spot for achievement APIs. Site owners and application developers can use Awoochi APIs to create achievements for their users, store and manage progress, and instantly get great [...]]]></description>
		<link>http://geeknook.org/2011/awoochi/</link>
			</item>
	<item>
		<title>AI Zoo</title>
		<description><![CDATA[The project AI Zoo is one I&#8217;ve been meaning to do for a long time. The general idea is that I provide a world in which vegetation grows, water flows, and the sun shines valiantly during the day. This world, full of API hooks and leaderboards, provides the basis for programmers to create their own [...]]]></description>
		<link>http://geeknook.org/2011/ai-zoo/</link>
			</item>
	<item>
		<title>7writers</title>
		<description><![CDATA[What has come to be known as 7writers is a project to get together seven writers that are interested in each doing related Thing a Weeks. Because there are seven people, the project has enough content to publish every day, and yet the writers aren&#8217;t overwhelmed as they&#8217;re only writing one post a week. In [...]]]></description>
		<link>http://geeknook.org/2011/7writers/</link>
			</item>
	<item>
		<title>Codename Cinnect</title>
		<description><![CDATA[Codename Cinnect is like Omegle, but for SMS messaging. Built on top of Twilio, this project allows anyone to text the Cinnect number and be instantly connected with someone else in the world. The Cinnect number acts as an SMS gateway between users, allowing them to text others without exposing their phone number. Because the [...]]]></description>
		<link>http://geeknook.org/2011/codename-cinnect/</link>
			</item>
	<item>
		<title>Peer Resume Critiques</title>
		<description><![CDATA[You have a resume that you want critiqued before handing it off to a potential employer. What do you do? You upload it to this site and wait for comments from others. For every comment that you leave on another member&#8217;s resume that they mark as &#8220;constructive&#8221;, you will accumulate more points that you can [...]]]></description>
		<link>http://geeknook.org/2011/peer-resume-critiques/</link>
			</item>
	<item>
		<title>Birch Knowledge Engine</title>
		<description><![CDATA[Birch is a project into knowledge search engines. It functioned differently than the standard Google search by providing an API to sites directly that allowed them to expose structured data. By using this API, the engine can return the answer to what you&#8217;re looking for, rather than links to what might be the answer. Some [...]]]></description>
		<link>http://geeknook.org/2011/birch-knowledge-engine/</link>
			</item>
	<item>
		<title>Geolauncher</title>
		<description><![CDATA[LaunchRock lets interested folk sign up for more information about your startup before it launches. Geolauncher specializes in location-aware startups. When a user first visits your landing page, they are shown a Google Map of the nearby area with markings indicating where others who have signed up are located. Eventually, Facebook integration will allow friend-based [...]]]></description>
		<link>http://geeknook.org/2011/geolauncher/</link>
			</item>
</channel>
</rss>

